| Inker Position | Oerering Number | Set. Q | Length | DIA. | Totel Length |
| A Form | 26-12-A | 1 | 674 | 64.5 | 722 |
| B Form | 26-12-B | 1 | 674 | 70 | 766 |
| C Form | 26-12-C | 1 | 674 | 60 | 722 |
| D Form | 26-12-D | 1 | 674 | 75 | 766 |
| E Ductor | 26-12-E | 1 | 674 | 60 | 740 |
| F Distributor | S26-12-F | 2 | 674 | 65 | 766 |
| G Distributor | S26-12-G | 2 | 674 | 60 | 766 |
| H Distributor | 26-12-H | 1 | 674 | 82 | 766 |
| Komorimatic Continuous Dampening System | |||||
| V Water Form | 23-12-V | 1 | 678 | 65 | 736 |
| W Water Form | 26-12-W | 1 | 748 | 73 | 822 |
| Speciality Rollers | |||||
| A Form Hickey | 26-12-AHP | 1 | 674 | 64.5 | 722 |








Reviews
There are no reviews yet.