Roller Configuration DiagramSpecifications
|
Inkers |
Ky |
|
Set Qty |
Roller Dia |
Face Length |
Total Length |
|
| Form Roller | A | 1 | 71 | 764 | 832 | ||
| Form Roller | B | 1 | 68 | 764 | 832 | ||
| Form Roller | C | 1 | 62 | 764 | 832 | ||
| Form Roller | D | 1 | 75 | 764 | 832 | ||
| Ductor | E | 1 | 60 | 770 | 870 | ||
| Distributor | F | 2 | 60 | 764 | 870 | ||
| Distributor | G | 2 | 65 | 764 | 870 | ||
| Distributor | H | 1 | 80 | 770 | 814 | ||
| Distributor | I | 1 | 82 | 764 | 870 | ||
|
Komorimatic continuous dampening system |
|||||||
| Water Form | V | 1 | 80 | 768 | 918 | ||
| Water Meter | W | 1 | 73 | 825 | 912 | ||








Reviews
There are no reviews yet.