Phoenix rubber rollers
Phoenix (Abc)Rubber Rollers
Abc rubber rollers and liners
Kapth.road,
jalandhar, punjab 144001
India
ph: 0091-98141-08362(What's app)
alt: 0091-97804-35378
nitin
Heidelberg Offset Machines Rubber rollers.
Heidelberg was established over 150 years ago as a bell foundry and machine shop. The company is now the largest supplier to the printing & publishing industry with nearly a quarter of a million employees responsible for 400,000 Heidelberg presses in 170 different countries.
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form (Oscillating) | Blue | 1 | 40 | 60 | 752 | 792 |
Form (Oscillating) | Red | 1 | 52 | 72 | 752 | 792 |
Form (Oscillating) | White | 1 | 52 | 78 | 752 | 792 |
Form (Oscillating) | Yellow | 1 | 40 | 66 | 752 | 792 |
Hickey Picker | White | Option | 52 | 78 | 752 | 792 |
Ductor | Purple | 1 | 43 | 60 | 750 | 815 |
Distributor | White | 1 | 52 | 80 | 750 | 821 |
Distributor (shafted) | Red | 1 | 43 | 66 | 750 | 752 |
Distributor | Red | 1 | 43 | 66 | 750 | 815 |
Dampening System | ||||||
Alcolor Water Form | 1 | 44 | 70 | 752 | 782 | |
Alcolor Pan Roller Complete | 1 | 60 | 76 | 795 | 828 | |
| ||||||
GTO 52 RUBBER ROLLERS |
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor/Ductor | Blue | 6 | 26 | 45 | 513 | 596 |
Form | Red | 1 | 26 | 51 | 513 | 596 |
Form | White | 1 | 26 | 47 | 513 | 596 |
Form | Yell | 1 | 26 | 49 | 513 | 596 |
Hickey Picker | Yell | Op, |
|
|
|
|
Dampening System | ||||||
Alcolor Water Form | 1 | 48 | 68 | 518 | 544 | |
Alcolor Pan Roller includes fixtures, | 1 | 48 | 71 | 529 | 568 |
GTO 52 DDS Rubber Rollers
| ||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor/Ductor | Blue | 6 | 26 | 45 | 513 | 596 |
Form | Red | 1 | 26 | 51 | 513 | 596 |
Form | White | 1 | 26 | 47 | 513 | 596 |
Form | Yellow | 1 | 26 | 49 | 513 | 596 |
Hickey Picker | Yellow | Option |
|
|
|
|
Dampening System | ||||||
Bareback Water Form | Green | 1 | 26 | 55 | 531 | |
Bareback Water Form | Green | 1 | 41 | 55 | 575 | |
Sleev Water form | Green | 1 | 41 | 55 | 533 | |
Water Ductor | Green | 1 | 40 | 40 | 520 |
|
(Please note some items size and length changed intentionally for maintaining secrecy of items)
| ||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor | Blue | 2 | 32 | 57 | 570 | 620 |
Form/Distributor/Ductor | Red | 3 | 32 | 51 | 570 | 620 |
Form/Distributor | White | 2 | 32 | 53 | 570 | 620 |
Form/Distributor | Brown | 2 | 32 | 55 | 570 | 620 |
Hickey Picker | Blue | Option |
|
|
|
|
Dampening System | ||||||
Bareback Water Form | Green | 1/2 | 32 | 48 | 585 | 627 |
Sleeved Water Form | Green | 1/2 | 32 | 48 | 585 | 627 |
Water Ductor (sock molleton) | Green | 1 | 32 | 48 | 585 | 627 |
| ||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form/Distr/Ductor | Blue | 2 | 32 | 57 | 625 | 670 |
Form/Distributor | Red | 3 | 32 | 51 | 625 | 670 |
Form/Distributor | White | 2 | 32 | 53 | 625 | 670 |
Form/Distributor | Brown | 2 | 32 | 55 | 625 | 670 |
Hickey Picker | Blue | Op |
|
|
|
|
Dampening System | ||||||
Bareback Water F. | Green | 1/2 | 32 | 48 | 635 | 677 |
Sleeved Water F. | Green | 1/2 | 32 | 48 | 635 | 677 |
Water Ductor | Green | 1/2 | 32 | 48 | 635 | 677 |
KORD 64 RUBBER ROLLERS
| ||||||
Inker Position | Color |
| ID | OD | FL | OAL |
Form/Distributor/Ductor | Blue | 2 | 32 | 57 | 647 | 710 |
Form/Distributor | Red | 3 | 32 | 51 | 647 | 710 |
Form/Distributor | White | 2 | 32 | 53 | 647 | 710 |
Form/Distributor | Brown | 2 | 32 | 55 | 647 | 710 |
Hickey Picker | Blue | Opt |
|
|
|
|
Dampening System | ||||||
Bareback Water Form | Green | 1/2 | 32 | 48 | 645 | 717 |
Sleeved Water Form Red Runner #B-28) | Green | 1/2 | 32 | 48 | 645 | 717 |
Water Ductor | Green | 1/2 | 32 | 48 | 645 | 717 |
| ||||||
Inker Pos | Color | Set | ID | OD | FL | OAL |
Form/Distri | Blue | 2 | 32 | 57 | 715 | 780 |
Form/Distrr /Duc | Red | 3 | 32 | 51 | 715 | 780 |
Form/Distri | White | 2 | 32 | 53 | 715 | 780 |
Form/Distri | Brown | 2 | 32 | 55 | 715 | 780 |
Hickey Picker | Blue | Opt |
|
|
|
|
Dampeni Sys | ||||||
Bareback Wa F | Green | 1/2 | 32 | 48 | 720 | 787 |
Sleeved Wa F. #B-28) | Green | 1/2 | 32 | 48 | 720 | 787 |
Water Ductor | Green | 1 | 32 | 48 | 720 | 787 |
MO | ||||||
![]() ![]() ![]() |
(Please note some items size and length changed intentionally for maintaining secrecy of items)
| |||||||
Inker Position |
| Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor |
| Blue | 2 | 32 | 53 | 654 | 731 |
Form/Distributor |
| Red | 3 | 32 | 51 | 654 | 731 |
Form/Distributor |
| White | 2 | 32 | 57 | 65 | 731 |
Form/Distributor |
| Yellow | 2 | 32 | 55 | 654 | 731 |
Hickey Picker |
| Yellow | Option |
|
|
|
|
Ductor |
| Black | 1 | 32 | 51 | 654 | 731 |
Dampening System | |||||||
Bareback Water Form |
| Green | 1/2 | 32 | 48 | 670 | 731 |
Bareback Water Form |
| Green | 1/2 | 32 | 48 | 667 | 731 |
Alcolor Water Form |
| Green | 1/2 | 32 | 68 | 658 | 658 |
Alcolor Pan/metering |
| Green | 1 | 45 | 84.6 | 674 | 674 |
| ||||||
Inker Position | Color | Q. | ID | OD | FL | OAL |
Form/Distributor | Blue | 2 | 51 | 72 | 1035 | 1087 |
Form/Distributor | Red | 2 | 41 | 66 | 1035 | 1087 |
Form/Distributor | White | 2 | 41 | 60 | 1035 | 1087 |
Form/Distribu | Yellow | 3 | 51 | 78/80 | 1035 | 1087 |
Hickey Picker | White | Opti | 41 | 60 | 1035 | 1087 |
Ductor | STD Black | 1 | 41 | 60 | 1035 | 1087 |
Ductor | SM102 | 1 | 35 | 60 | 1037 | 1072 |
Dampening System | ||||||
Alcolor Water Form Com. | 1 | 54 | 78 | 1040 | 1087 | |
Alcolor Pan Roller Complete | 1 | 83 | 108 | 1060 | 1101 |
(Please note some items size and length changed intentionally for maintaining secrecy of items)
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor | Blue | 2 | 41 | 57 | 1026 | 1087 |
Form/Distributor | Red | 2 | 41 | 60 | 1026 | 1087 |
Form/Distributor | White | 3 | 41 | 63 | 1026 | 1087 |
Form/Distributor | Yellow | 2 | 41 | 65 | 1026 | 1087 |
Ductor | Black | 1 | 4 | 57 | 1026 | 1087 |
Dampening System | ||||||
Bareback Water Form | Green | 1/2 | 41 | 63 | 1045 | 1087 |
Sleeved Water Form | Green | 1/2 | 41 | 63 | 1045 | 1087 |
Water Du. (sock moll) O/S | Green | 1 | 41 | 63 | 1045 | 1087 |
Water Du. (sock molle) N/S | Green | 1 | 41 | 63 | 1060 | 1102 .8 |
| ||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form | Blue | 1 | 28/41* | 61 | 538 | 564/635* |
Form | Red | 1 | 28/28 | 54 | 5358 | 564/635* |
Form | White | 1 | 28/41* | 64.5 | 538 | 564/635* |
Form | Yellow | 1 | 28/41* | 68 | 538 | 564/635* |
Distributor | Green | 4 | 32 | 55 | 532 | 608 |
Ductor | Violet | 1 | 32 | 48 | 520 | 608 |
Rider | Black | 1 | 32 | 50 | 532 | 608 |
Dampening System | ||||||
Acolor Water Form | 1 | 48 | 68 | 518 | 559 | |
Alcolor Water Form | 1 | 52 | 74 | 548 | 587 |
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor | Blue | 2 | 28/41* | 61 | 735 | 787 |
Form/Distributor | Red | 2 | 28/28 | 54 | 735 | 787 |
Form/Distributor | White | 2 | 28/41* | 64.5 | 735 | 787 |
Form/Distributor | Yellow | 3 | 28/41* | 68 | 735 | 787 |
Ductor | Black | 1 | 78 | 60 | 735 | 787 |
Oscillating Ink Ductor | Brown | 1 | 60 | 735 | 787 | |
Dampening System | ||||||
Acolor Water Form | 1 | 41 | 78 | 740 | 740 | |
Alcolor Water Form | 1 | 41 | 108 | 760 | 760 | |
(Please note some items size and length changed intentionally for maintaining secrecy of items)
| ||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor | Blue | 2 | 41 | 57 | 726 | 787 |
Form/Distributor | Red | 2 | 41 | 60 | 726 | 787 |
Form/Distributor | White | 3 | 41 | 63 | 726 | 787 |
Form/Distributor | Yellow | 2 | 41 | 65 | 726 | 787 |
Hickey/Picker | White | Option | 41 | 63 | 726 | 787 |
Ductor | Black | 1 | 41 | 57 | 726 | 787 |
Dam.System | ||||||
Bareback W F | 1/2 | 41 | 65 | 745 | 787 | |
Sleeved W F | 1/2 | 41 | 64 | 745 | 787 | |
Water Ductor (sock moll) O/S | 1/2 | 41 | 63 | 745 | 787 | |
Water Ductor (sock molle) N/S | 1 | 41 | 63 | 760 | 802 | |
| ||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form (Oscillating/Shafted) | Blue | 1 | 41/41 | 55 | 754 | 822/814 |
Form (Oscillating/Shafted) | Red | 1 | 44/41 | 61 | 754 | 822/814 |
Form (Oscillating/Shafted) | White | 1 | 44/41 | 65 | 754 | 822/814 |
Form (Oscillating/Shafted) | Yellow | 1 | 44/41 | 70 | 754 | 822/814 |
Hickey Picker | White | Opt. | 44/41 | 65 | 754 | 822/814 |
Ductor | Black | 1 | 38 | 52 | 750 | 787 |
Distributor | Red | 2 | 33 | 55 | 752 | 821.8 |
Distributor | Yellow | 3 | 38 | 68 | 752 | 821.8 |
Dampening System | ||||||
Alcolor Water Form Complete* (Old/New Style) | 1 | 54/40 mm | 75 | 752 | 852 | |
Alcolor Pan Roller Complete* (Old/New Style) | 1 | 84.6 | 768 | 768 |
| |||||||
Inker Position |
| Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor |
| Blue | 2 | 41 | 57 | 826 | 888 |
Form/Distributor |
| Red | 2 | 41 | 60 | 826 | 888 |
Form/Distributor |
| White | 3 | 41 | 63 | 826 | 888 |
Form/Distributor |
| Yellow | 2 | 41 | 65 | 826 | 888 |
Hickey Picker |
| White | Option | 41 | 63 | 826 | 888 |
Ductor |
| Black | 1 | 41 | 57 | 826 | 888 |
Dampening System | |||||||
Bareback Water Form |
| Green | 1/2 | 41 | 63 | 845 | 888 |
Sleeved Water Form |
| Green | 1/2 | 41 | 63 | 845 | 888 |
Water Ductor (sock moll) O/S |
| Green | 1 | 41 | 63 | 845 | 888 |
Water Ductor (sock moll) N/S |
| Green | 1 | 41 | 63 | 860 | 903 |
Inker Position |
| Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor |
| Blue | 2 | 41 | 57 | 896 | 958 |
Form/Distributor |
| Red | 2 | 41 | 60 | 896 | 958 |
Form/Distributor |
| White | 3 | 41 | 63 | 896 | 958 |
Form/Distributor |
| Yellow | 2 | 41 | 65 | 896 | 958 |
Hickey Picker |
| White | Option | 41 | 63 | 896 | 958 |
Ductor |
| Black | 1 | 41 | 57 | 896 | 958 |
Dampening System | |||||||
Bareback Water Form |
| Green | 1/2 | 41 | 63 | 915 | 958 |
Sleeved Water Form |
| Green | 1/2 | 41 | 63 | 915 | 958 |
Water Ductor (sock molle) O/S |
| Green | 1 | 41 | 63 | 915 | 958 |
Water Ductor (sock molle) N/S |
| Green | 1 | 41 | 63 | 930 | 972 |
| ||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor | Blue | 2 | 52 | 72 | 905 | 958 |
Form/Distributor | Red | 2 | 42 | 66 | 905 | 958 |
Form/Distributor | White | 2 | 42 | 60 | 905 | 958 |
Form/Distributorr | Yellow | 3 | 52 | 78/80* | 905 | 958 |
| Black | 1 | 42 | 60 | 905 | 958 |
Hickey Picker | White | Option | 42 | 60 | 905 | 958 |
Dampening System | ||||||
Acolo Water Form* | 1 | 54 | 78 | 910 | 958 | |
Alcolor Pan Roller* | 1 | 86 | 108 | 930 | 970 |
| |||||||
Inker Position |
| Color | Set Q. | ID | OD | FL | OAL |
Form/Distributor |
| Blue | 2 | 41 | 57 | 656 | 731 |
Form/Distributor |
| Red | 2 | 41 | 60 | 656 | 731 |
Form/Distributor |
| White | 3 | 41 | 63 | 656 | 731 |
Form/Distributor |
| Yellow | 2 | 41 | 65 | 656 | 731 |
Hickey Picker |
| White | Option | 41 | 63 | 656 |
|
Ductor |
| Black | 1 | 41 | 57 | 656 | 731 |
Dampening System | |||||||
Bareback Water Form |
| Green | 1/2 | 41 | 63 | 675 | 718 |
Sleeved Water Form |
| Green | 1/2 | 41 | 63 | 675 | 718 |
Water Ductor (sock molle) O/S |
| Green | 1 | 41 | 63 | 675 | 718 |
Water Ductor (sock molle) N/S |
| Green | 1 | 41 | 63 | 690 | 733 |
| ||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL |
Form | Blue | 1 | 65 | 86 | 1064 | 1118 |
Form | Red | 1 | 55 | 74 | 1064 | 1118 |
Form | White | 1 | 55 | 80 | 1064 | 1118 |
Form | Yellow | 1 | 80 | 102 | 1064 | 1118 |
Hickey Picker | White | Option | 55 | 80 | 1064 | 1118 |
Distributor | Red | 2 | 51 | 73 | 1069 | 1140 |
Distributor | White | 2 | 61 | 82 | 1061 | 1174 |
Distributor | Green | 2 | 61 | 79 | 1064 | 1140 |
Ductor | Black | 1 | 52 | 80 | 1032 | 1117 |
Dampening System | ||||||
Alcolor Water Form Complete* | 1 | 70 | 92 | 1070 | 1144 | |
Alcolor Pan Roller Complete* | 1 | 58 | 80 | 1110 | 1212
|
6 pcs Blue | 45mm | 454mm | @22$ |
1 Red | 51mm | 454mm | @22$ |
white | 47 mm | 454mm | @22$ |
yellow | 49mm | 454mm | @22$ |
Green Dampening | 46mm | 460mm | @22$ |
Bareback | 51mm | 510mm | @25$ |
Copyright 2000 -2021 Phoenix rubber roller
abc rubber rollers and liners
All rights reserved.
Phoenix (Abc)Rubber Rollers
Abc rubber rollers and liners
Kapth.road,
jalandhar, punjab 144001
India
ph: 0091-98141-08362(What's app)
alt: 0091-97804-35378
nitin