Phoenix rubber rollers
Phoenix (Abc)Rubber Rollers
Abc rubber rollers and liners
Kapth.road,
jalandhar, punjab 144001
India
ph: 0091-98141-08362(What's app)
alt: 0091-97804-35378
nitin
Dominant 414 |
|
S.NO Roller Discribtion Qty Diameter Rubber length Total leng
| INKING UNIT RUBBER ROLLERS |
|
|
|
|
|
|
1 | INK FORM ROLLER | 1 |
| 49 | 285 | 437 |
|
2 | INK FORM ROLLER | 1 |
| 56 | 285 | 465 |
|
3 | INK FORM ROLLER | 1 |
| 61 | 285 | 465 |
|
4 | INK DISTRIBUTOR | 2 |
| 45 | 285 | 465 |
|
5 | INK DISTRIBUTOR | 1 |
| 42 | 280 | 465 |
|
6 | INK DISTRIBUTOR | 1 |
| 56 | 280 | 465 |
|
7 | INK DUCTOR | 1 |
| 36/38 | 285 | 385 |
|
| DAMPENING UNIT RUBBER ROLLERS |
|
|
|
|
|
|
8 | WATER FORM | 2 |
| 44 | 300 | 430 |
|
9 | WATER DUCTOR | 1 |
| 34 | 315 | 430
|
|
ADAST/DOMINANT 514 |
|
S.NO | ROLLER DESCRIPTION | QTY/PCS |
| ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) |
|
| |||
| INKING UNIT |
|
|
|
|
|
|
| |||
1 | INK FORM ROLLER | 1 |
| 49 | 530 | 676 |
|
| |||
2 | INK FORM ROLLER | 1 |
| 56 | 530 | 705 |
|
| |||
3 | INK FORM ROLLER | 1 |
| 61 | 530 | 705 |
|
| |||
4 | INK DISTRIBUTOR | 2/3 |
| 45 | 530 | 705 |
|
| |||
5 | INK DISTRIBUTOR | 1 |
| 42 | 530 | 705 |
|
| |||
6 | INK DISTRIBUTOR | 1 |
| 56 | 530 | 705 |
|
| |||
7 | INK DUCTOR | 1 |
| 38 | 530 | 626 |
|
| |||
| DAMPENING UNIT |
|
|
|
|
|
|
| |||
8 | WATER FORM | 2 |
| 46 | 540 | 663 |
|
| |||
9 | WATER DUCTOR | 1 |
| 34 | 546 | 670 |
|
| |||
|
| ||||||||||
S.NO | ROLLER DESCRIPTION | QTY/PCS |
| ROLLER DIA(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) |
|
| INKING UNIT |
|
|
|
|
|
|
1 | INK FORM ROLLER | 1 |
| 61 | 531 | 705 |
|
2 | INK FORM ROLLER | 1 |
| 58 | 531 | 679 |
|
3 | INK FORM ROLLER | 1 |
| 50 | 531 | 679 |
|
4 | INK DISTRIBUTOR | 3 |
| 45 | 531 | 705 |
|
5 | INK DISTRIBUTOR | 1 |
| 59 | 531 | 679 |
|
6 | INK DISTRIBUTOR | 1 |
| 56 | 531 | 705 |
|
7 | INK DISTRIBUTOR | 1 |
| 57 | 531 | 705 |
|
8 | INK DUCTOR | 1 |
| 38 | 528 | 630 |
|
| DAMPENING UNIT |
|
|
|
|
|
|
9 | WATER FORM | 2 |
| 47 | 545 | 699 |
|
10 | WATER DUCTOR | 1 |
| 34 | 545 | 669 |
|
Riders for this machine can also be supplied
ADAST/DOMINANT 516/526 |
|
S.NO | ROLLER DESCRIPTION | QTY/PCS |
| ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) |
|
| INKING UNIT |
|
|
|
|
|
|
1 | INK FORM ROLLER | 1 |
| 56 | 530 | 705 |
|
2 | INK FORM ROLLER | 1 |
| 58.8 | 532 | 677 |
|
3 | INK FORM ROLLER | 1 |
| 61 | 530 | 705 |
|
4 | INK FORM ROLLER | 1 |
| 50.6 | 530 | 677 |
|
5 | INK DISTRIBUTOR | 2 |
| 56 | 528.8 | 705 |
|
6 | INK DISTRIBUTOR | 1 |
| 45 | 528.8 | 705 |
|
7 | INK DISTRIBUTOR | 1 |
| 61 | 528.8 | 705 |
|
8 | INK DUCTOR | 1 |
| 38 | 530 | 626 |
|
| DAMPENING UNIT |
|
|
|
|
|
|
9 | WATER FORM | 2 |
| 50.5 | 540 | 667 |
|
10 | WATER DUCTOR | 1 |
| 46 | 570 | 642 |
|
Riders for this machine can also be supplied
ADAST/DOMINANT 712 |
|
S.NO | ROLLER DESCRIPTION | QTY/PCS |
| ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) |
|
| INKING UNIT |
|
|
|
|
|
|
1 | INK FORM ROLLER | 1 |
| 49 | 641 | 768 |
|
2 | INK FORM ROLLER | 1 |
| 56 | 641 | 795 |
|
3 | INK FORM ROLLER | 1 |
| 61 | 641 | 795 |
|
4 | INK DISTRIBUTOR | 3 |
| 45 | 635 | 795 |
|
5 | INK DISTRIBUTOR | 3 |
| 42 | 635 | 795 |
|
6 | INK DISTRIBUTOR | 1 |
| 35 | 635 | 795 |
|
7 | INK DUCTOR | 1 |
| 38 | 635 | 710 |
|
| DAMPENING UNIT |
|
|
|
|
|
|
9 | WATER FORM | 2 |
| 47 | 645 | 718 |
|
10 | WATER DUCTOR | 1 |
| N/A | N/A |
|
|
Riders for this machine can also be supplied
ADAST/DOMINANT 714 / 724 |
|
S.NO | ROLLER DESCRIPTION | QTY/PCS |
| ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) |
|
| INKING UNIT |
|
|
|
|
|
|
1 | INK FORM ROLLER | 1 |
| 49 | 667 | 818 |
|
2 | INK FORM ROLLER | 1 |
| 56 | 667 | 846 |
|
3 | INK FORM ROLLER | 1 |
| 61 | 667 | 846 |
|
4 | INK DISTRIBUTOR (short spindle) | 1 |
| 45 | 667 | 818 |
|
4 | INK DISTRIBUTOR | 1 |
| 45 | 667 | 846 |
|
4 | INK DISTRIBUTOR (short spindle) | 1 |
| 42 | 667 | 818 |
|
5 | INK DISTRIBUTOR | 1 |
| 42 | 667 | 846 |
|
6 | INK DISTRIBUTOR | 1 |
| 48 | 667 | 846 |
|
7 | INK DUCTOR | 1 |
| 38 | 665 | 760 |
|
| DAMPENING UNIT |
|
|
|
|
|
|
9 | WATER FORM | 2 |
| 48 | 680 | 772 |
|
10 | WATER DUCTOR | 1 |
| 38 | 680 | 760 |
|
Riders for this machine can also be supplied
ADAST/DOMINANT 715/745 |
|
S.NO | ROLLER DESCRIPTION | QTY/PCS |
| ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) |
|
| INKING UNIT |
|
|
|
|
|
|
1 | INK FORM ROLLER | 1 |
| 59 | 667 | 845 |
|
2 | INK FORM ROLLER | 1 |
| 48 | 667 | 817 |
|
3 | INK FORM ROLLER | 1 |
| 50 | 667 | 817 |
|
4 | INK FORM ROLLER | 1 |
| 65 | 667 | 845 |
|
5 | INK DISTRIBUTOR | 2 |
| 48 | 667 | 817 |
|
6 | INK DISTRIBUTOR (short spindle) | 1 |
| 48 | 667 | 730 |
|
7 | INK DISTRIBUTOR (short spindle) | 1 |
| 53 | 667 | 707 |
|
8 | INK DISTRIBUTOR | 1 |
| 50 | 667 | 817 |
|
9 | INK DUCTOR | 1 |
| 48 | 665 | 730 |
|
| DAMPENING UNIT |
|
|
|
|
|
|
10 | WATER FORM | 2 |
| 48 | 680 | 807 |
|
11 | WATER DUCTOR | 1 |
| 38 | 680 | 783 |
|
Riders for this machine can also be supplied
Phoenix rubber rollers manufacturers of web and sheet fed offset machinery rubber rollers
PHOENIX RUBBER the only name you will remember for
Heidelberg rubber rollers,
Komori rubber rollers,
Adast Dominant rubber rollers,
Goss rubber rollers,
Planeta rubber rollers,
Mitsubishi rubber rollers,
Gto rubber rollers,
Ryobi rubber rollers,
Kba rubber rollers,
and all other machinery for offset and web printing
Copyright 2000 -2021 Phoenix rubber roller
abc rubber rollers and liners
All rights reserved.
Phoenix (Abc)Rubber Rollers
Abc rubber rollers and liners
Kapth.road,
jalandhar, punjab 144001
India
ph: 0091-98141-08362(What's app)
alt: 0091-97804-35378
nitin